Star Time, for whatever reason, has always tiptoed around disco. I sort of introduce it as the awkward second cousin that's lolling around the family reunion, predisposed to believe nobody really wants to get too close to them yet reliably partaking of the potato salad. That said, this episode's 1974-77 focus prevents us from passing over disco, so we've tried really hard to make it feel welcome among the brawnier, more typical R&B that regularly wins critics over and has a decent job at Ernst & Young.
Artist | Song | Year | Label |
Set 1 | | | |
Rose Royce | Put Your Money Where Your Mouth Is | 1976 | MCA |
David Ruffin | Me and Rock 'N Roll (Are Here to Stay) | 1974 | Motown |
Oliver Sain | Apricot Splash | 1975 | Abet |
Chic | Est-Ce Que C'est Chic | 1977 | Atlantic |
The O'Jays | Travelin' at the Speed of Thought | 1977 | Philadelphia Int'l |
The Salsoul Invention | Follow Me Into the Car | 1976 | Harmony |
The Futures | Don't Close the Book | 1975 | Buddah |
Set 2 | | | |
The Whispers | Bingo | 1974 | Janus |
The Love Unlimited Orchestra | Satin Soul | 1974 | 20th Century |
First Choice | Yes, Maybe No | 1976 | Warner Bros. |
Jeannie Reynolds | Hit and Run | 1976 | Casablanca |
Jim Gilstrap | Special Occasion | 1975 | Roxbury |
Odyssey | Weekend Lover | 1977 | RCA Victor |
Tim Maia | Nobody Can LIve Forever | 1976 | Polydor |
Set 3 | | | |
Milton Wright | Friends and Buddies | 1975 | Alston |
Sweet Sensations | Wake Up and Be Somebody | 1977 | Pye |
Betty Padgett | Sugar Daddy, Pt. 1 | 1975 | Alwa |
The Blackbyrds | The Baby | 1974 | Fantasy |
Jimmy James & the Vagabonds | Never Had This Dream Before | 1976 | Pye |
Hot | You Can Do It | 1977 | Big Tree |
Jr. Walker & the All Stars | Dancin' Like They Do On Soul Train | 1974 | Soul |
Set 4/Outro | | | |
Yvonne Fair | Let Your Hair Down | 1974 | Motown |
Gloria Scott | (A Case Of) Too Much Lovemakin' | 1974 | Casablanca |
Mandrill | Yucca Jump | 1975 | United Artists |
Chocolate Milk | Chocolate Pleasure | 1975 | RCA Victor |
The Tymes | Innerloop! | 1974 | RCA Victor |
Joel Webster | No Achievement Showing | 1974 | Crossover |
Michael Henderson | Make Me Feel Better | 1976 | Alston |
Comments
Post a Comment