Episode #245: Captain Midnite
Here's a show focusing on the mid-to-late-'70s, when people were taller, carpets were more forest-like, and nobody could get enough styrofoam. It's a casual glance at some premium-grade funk, soul, and disco-inflected numbers. Most of them are obscure, except for the Sylvers' "Hot Line" and the Jacksons' "Show You the Way to Go." There's also a Bohannon number with the pointed directive to "Dance Your Ass Off." This show's not one for subtlety.
Artist | Song | Year | Label |
---|---|---|---|
Set 1 | |||
The Reflections | Love On Delivery (L.O.D.) | 1975 | Capitol |
Hott Snow | Bump Your Funky Boo-Dy | 1974 | R'Cade |
Boobie Knight & the Universal Lady | The Lovomaniacs (Sex) | 1974 | Dakar |
Lee Bates | Shake, Baby, Shake | 1976 | Samsu |
Darwin's Theory | Accept the Truth (About Yourself) | 1979 | Darwin's Theory |
G.C. Cameron | Don't You Want to Give It Up | 1976 | Motown |
Set 2 | |||
General Crook | Reality | 1974 | Wand |
Gwen McCrae | Let Them Talk | 1974 | Cat |
Trammps | Trusting Heart | 1975 | Golden Fleece |
Shotgun | Trouble Shooter | 1977 | ABC |
The Master Plan | (The Girl In) Clinton Park | 1974 | De-Lite |
Sebastian | Living in Depression | 1975 | Pesante |
Ronnie Laws | Captain Midnite | 1976 | Blue Note |
The Sylvers | Hot Line | 1976 | Capitol |
Set 3 | |||
Bohannon | Dance Your Ass Off | 1976 | Dakar |
Curtis Knight Zeus | The Devil Made Me Do It | 1974 | Dawn |
Calendar | Hypertension | 1976 | Pi Kappa |
Vivian Reed | Solid Rock | 1976 | H&L |
Gloria Gaynor | False Alarm | 1975 | MGM |
Lillian Hale | Don't Boom Boom | 1974 | Fretone |
Set 4/Outro | |||
Brooklyn People | Peace and Love | 1975 | Cheri |
Sounds of Alfred | Superfunk City (Pt. 1) | 1976 | BM |
Rufus feat. Chaka Khan | At Midnight (My Love Will Lift You Up) | 1977 | ABC |
Faze-O | Good Thang | 1978 | She |
Donna Summer | Working the Midnight Shift | 1977 | Casablanca |
The Jacksons | Show You the Way to Go | 1976 | Philadelphia Int'l |
Comments
Post a Comment