Episode #194: Slippin' Into Darkness
I think I'm going to play longer songs this year. We've almost blown through the entire R&B output of the 1960s, what with all the decade's songs clocking in at less than three minutes. Maybe we should try out everyone's attention span this year, myself included. I don't mean, like, "Maggot Brain" length (though there's absolutely nothing wrong with that). More like the 12-inch version of "Brick House" length. Just enough time to make a decent sandwich without having to change the record. Although we don't change records anymore. But I don't make a lot of sandwiches either. Here's a show.
Artist | Song | Year | Label |
---|---|---|---|
Set 1 | |||
Billie Kennedy | Sweet Things | 1965 | Thelma |
The Fi-Dels | Try a Little Harder | 1967 | Keymen |
Kent & the Candidates | Trouble | 1967 | Double Shot |
Billy Stewart | Count Me Out | 1965 | Chess |
The Tiffanies | It's Got to Be a Great Song | 1967 | KR |
Jimmy Conwell | Cigarette Ashes | 1966 | Mirwood |
Jerry Peyton | I Don't Care | 1968 | Smash |
The Checkmates Ltd. | Black Pearl | 1969 | A&M |
Set 2 | |||
Martha Starr | Sweet Temptation | unknown | Charay |
Candi Staton | Now You've Got the Upper Hand | 1969 | Unity Record Co. |
Cookie Scott & the Chevelles | I Don't Care (What the People Say) | unknown | ORR |
Bobby Freeman | Can You Stand the Pressure | 1970 | Double Shot |
Eugene McDaniels | Cherrystones | 1970 | Atlantic |
Johnny Williams | Just a Little Misunderstanding | 1970 | Bashie |
Silent Majority | Something New About You | 1972 | Hot Wax |
War | Slippin' Into Darkness | 1971 | United Artists |
Set 3 | |||
The Beginning of the End | Monkey Tamarind | 1971 | Alston |
Clarence Wheeler & the Enforcers | Right On | 1970 | Atlantic |
Detroit Emeralds | Baby Let Me Take You (In My Arms) | 1972 | Westbound |
Akira Ishikawa & His Count Buffalos | Mnama | 1971 | DAN |
Joe Frazier | Try It Again | 1973 | Jobo |
Lee Charles | Sittin' on a Time Bomb | 1974 | Invictus |
Melvin Bliss | Synthetic Substitution | 1973 | Sunburst |
Set 4/Outro | |||
J. J. Barnes | Everytime I See You, I Go Wild! | unknown | Hip City Soul Club |
Cymande | Getting It Back | 1972 | Janus |
Gip Roberts (Comic M.C.) | Hunchin' | 1973 | TCB |
Stu Gardner | Funky Neighborhood | 1974 | Volt |
Laura Lee | It's Not What You Fall For, It's What You Stand For | 1972 | Hot Wax |
The Barrino Brothers | Rain | 1973 | Invictus |
Comments
Post a Comment