Episode #189: No ½ Steppin’
People never ask me why most of this show's 80s material is mainly restricted to only two shows a year. Simple: After taking a steady R&B diet throughout the 70s, I bypassed a lot of it in the 80s. Actually, I bypassed most über-popular music in the 80s after hearing Tom Waits' Swordfishtrombones album. It was a Pied Piper effect. I was lured into the back of the van and couldn't be reached for about 20 years. So twice a year, including this week, we don the polyvinyl jackets and gated drums and throw more vanities in the bonfire. We aren't the world.
Artist | Song | Year | Label |
---|---|---|---|
Set 1 | |||
Legend | Shake It Lady | 1980 | Tamla |
The Fatback Band | Gotta Get My Hands on Some (Money) | 1980 | Spring |
Skyy | Jam the Box | 1981 | Salsoul |
Side Effect | It's Got to Be Love | 1981 | Elektra |
The Gap Band | Outstanding | 1982 | Total Experience |
A Taste of Honey | Superstar Superman | 1980 | Capitol |
Set 2 | |||
Con Funk Shun | Indiscreet Sweet | 1983 | Mercury |
Defunkt | I Tried to Live Alone | 1982 | Hannibal |
MCB | Can't Fight the Feelin' | 1983 | Epic |
Sister Sledge | B.Y.O.B. (Bring Your Own Baby) | 1983 | Cotillion |
Fredi Grace & Rhinestone | Go, Get On Your Mark | 1982 | RCA Victor |
Shannon | Let the Music Play | 1984 | Mirage |
Set 3 | |||
Sheila E. | The Glamorous Life | 1984 | Warner Bros. |
E.U. | Freeze | 1985 | 4th & Broadway |
Human Body | DX3-T18 | 1985 | Elektra |
André Cymone | The Dance Electric | 1985 | Columbia |
Sly Fox | Let's Go All the Way | 1985 | Capitol |
The Concept | Mr. D.J. | 1985 | Tuckwood |
Set 4/Outro | |||
Cameo | Candy | 1986 | Atlanta Artists |
Shanice Wilson | No ½ Steppin' | 1987 | A&M |
Fat Larry's Band | Nice | 1986 | Omni |
Dynasty | Don't Waste My Time | 1988 | Solar |
General Kane | Girl Pulled the Dog | 1987 | Motown |
Neneh Cherry | Buffalo Stance | 1988 | Virgin |
Comments
Post a Comment