Episode #177: 99 44/100 Pure Love
Emerging from our annual Labor Day vacation with a renewed sense of exhaustion and an invigorating dread, we resume our normally scheduled program with a fence-to-fence binge of '60s R&B to stave off the feasting hordes. Featuring a babbling not-quite-psycho, a man and his harmonica, big cities, bunnies, repairmen, charlatans, an incomplete bar soap tagline, and a tribute to the late, great Toots Hibbert.
| Artist | Song | Year | Label |
|---|---|---|---|
| Set 1 | |||
| Hank Ballard & the Midnighters | Let's Go Again (Where We Went Last Night) | 1961 | King |
| Googie Rene | Ez-Zee | 1960 | London |
| Lulu Reed & Freddy King | It's Easy, Child | 1962 | Federal |
| Bobby Hendricks | Psycho | 1960 | Sue |
| Eskew Reeder | Undivided Love | 1963 | Instant |
| The Check Mates | Hey Mrs. Jones (Part 1) | 1961 | Arvee |
| Jerry McCain & his Harmonica | Jet Stream | 1962 | Okeh |
| Bunny Sigler | I Won't Cry | 1961 | Craig |
| Set 2 | |||
| Harvey & Ann | What Can You Do Now | 1963 | Harvey |
| Nellie Rutherford | Laughing at Me | 1963 | Hickory |
| Katie Briggs | Last Time Around | 1963 | Mos-Ray |
| Melvin Carter | Teacher of Love | 1964 | Peacock |
| Nancy Adams | I Wanna Hear It From You | 1964 | RCA Victor |
| Marvin Jenkins | Big City | 1963 | Palomar |
| Roosevelt Nettles | Drifting Heart | 1963 | Chess |
| The Blendells | Huggie's Bunnies | 1964 | Reprise |
| Ocie Smith | Mr. Night | 1964 | Broadway |
| The V.I.P.'s | I'm On to You Baby | 1964 | Big Top |
| Set 3 | |||
| Othello Robertson | So in Luv | 1965 | Baby Luv |
| Ruth McFadden | Do It Up Right | 1965 | Sure-Shot |
| Joey Kingfish | Did My Baby Call | 1960s | Sonic Wax |
| Lee LaMont | Happy Days | 1966 | Back Beat |
| Chuck Colbert | Oof (Do Anything I Want) | 1967 | Bee |
| Lou Courtney | Do the Thing | 1967 | Riverside |
| Toni Stante | It's My Life (Let Me Live It My Way) | 1965 | Parkway |
| Eddie Daye & the Four Bars | Guess Who Loves You | 1966 | Shrine |
| Mattie Moultrie | That's How Strong My Love Is | 1966 | Columbia |
| Set 4/Outro | |||
| Al Reed | 99 44/100 Pure Love | 1968 | Axe |
| Thelma Jones | Mr. Fix It | 1968 | Barry |
| The Ambers | Potion of Love | 1967 | Smash |
| Wendel Western | Nag On Me | 1960s | Soul Sauce |
| Judy Street | What | 1968 | Strider |
| Millie Jackson | My Heart Took a Licking (But It Kept On Ticking) | 1969 | MGM |
| Paulette Parker | Driving Wheel | 1969 | Duke |
| Fred Hughes | Who You Really Are | 1969 | Brunswick |
| Toots & the Maytals | Pressure Drop | 1969 | Beverley's Records |

Comments
Post a Comment