Tributes to recently deceased musicians are hard to do on internet-streaming radio. Not only because of the heavy-heartedness, but also because of regulations limiting the number of songs an internet broadcaster can play by a certain artist over the course of a couple of hours. It's a governance so tone-deaf only a politician could have invented it. So this show, which should have been all about Bill Withers, features only four songs by him spread across two hours. Still a good show.
| Artist | Song | Year | Label |
| Set 1 | | | |
| The Bangers | Baby Let Me Bang Your Box (Part 1) | 1965 | R&B |
| Lena & the Deltanettes | Turn Around Baby | 1966 | Uptown |
| The Daisies | Cold Wave | 1966 | Capitol |
| Roscoe Shelton | Soon As Darkness Falls | 1967 | Sound Stage 7 |
| Mary Love | Move a Little Closer | 1966 | Modern |
| The Fawns | Nothing But Love Can Save Me | 1967 | Cap City |
| The Dontells | I'm Gonna Tell the World | 1965 | Vee Jay |
| Big John Hamilton | Before the Next Teardrop Falls | 1968 | Minaret |
| Bill Withers | Sweet Wanomi | 1971 | Sussex |
| Set 2 | | | |
| Calvin Arnold | Funky Way | 1968 | Venture |
| Terry Johnson | Suzie | 1969 | Gordy |
| Victoria & Thelma Hawkins | My Last Time | 1969 | Peacock |
| Michigan Stone Foxx | Love Not War | 1968 | Pompeii |
| George Perkins & the Silver Stars | Cryin' in the Streets (Part 1) | 1970 | Silver Fox |
| Calvin Leavy | Cummins Prison Farm | 1970 | Blue Fox |
| Clay Hammond | You Threw Out Your Lifeline | 1970 | Ronn |
| Bill Withers | I Don't Know | 1972 | Sussex |
| Set 3 | | | |
| Darrow Fletcher | What Is This | 1971 | UNI |
| Solomon Burke | Lookin' Out My Back Door | 1971 | MGM |
| Patrice Holloway | That's the Chance You Gotta Take | 1972 | Capitol |
| Eddie Kendricks | Date With the Rain | 1972 | Tamla |
| Ronnie Dyson | Point of No Return | 1973 | Columbia |
| Labi Siffre | Entertainment Value | 1973 | Polydor |
| Syreeta | Baby Don't You Let Me Lose This | 1972 | MoWest |
| Bill Withers | Heartbreak Road | 1974 | Sussex |
| Set 4/Outro | | | |
| Gwen McCrae | 90% of Me Is You | 1974 | Cat |
| Zebera | Wind Up Toy | 1976 | Brown Dog |
| Count Willie with LRL & the Dukes | I've Got To Tell You | 1975 | Minaret |
| Blue Magic | Look Me Up | 1974 | ATCO |
| Natalie Cole | How Come You Won't Stay Here | 1975 | Capitol |
| Johnnie Taylor | Somebody's Gettin' It | 1976 | Columbia |
| Bill Withers | Lean On Me | 1972 | Sussex |

Comments
Post a Comment