Episode #141: Word Up!
It's an '80s Atonement episode! For those of you new to the whole Star Time mythos, twice a year I do a two-hour episode of 80's R&B to make up for the sub-genre's relative absence in favor of '50s, '60s and '70s R&B the rest of the year. Since the tagline description of Star Time is "R&B History from the '50s through the '80s," I have an obligation to play '80s R&B every once in a while. Why don't I just change the tagline? I don't know! Why don't you change your tagline, how about that??
| Artist | Song | Year | Label |
|---|---|---|---|
| Set 1 | |||
| Mary Jane Girls | In My House | 1985 | Gordy |
| Ready for the World | Digital Display | 1985 | MCA |
| R.J.'s Latest Arrival | Work | 1985 | Atlantic |
| Janet Jackson | Nasty | 1986 | Control |
| Betty Rocker feat. Yolanda | Love You Boy | 1986 | Saturn |
| Cameo | Word Up! | 1986 | Atlanta Artists |
| Set 2 | |||
| Jesse Johnson feat. Sly Stone | Crazay | 1986 | A&M |
| Charlie Singleton & Modern Man | Nothing Ventured—Nothing Gained | 1987 | Epic |
| Franchise | Inside Out | 1987 | Panoramic South |
| Midnight Star | Get Dressed | 1986 | Solar |
| Loose Ends | Slow Down | 1986 | MCA |
| Terence Trent D'Arby | Wishing Well | 1987 | Columbia |
| Prince & the Revolution | Kiss | 1986 | Warner Bros. |
| Set 3 | |||
| Gladys Knight & the Pips | Love Overboard | 1987 | MCA |
| LeVert | Pull Over | 1988 | Atlantic |
| Bobby Brown | My Prerogative | 1988 | MCA |
| Joyce 'Fenderella' Irby | Mr. D.J. | 1989 | Motown |
| The System | Don't Disturb This Groove | 1987 | Atlantic |
| Soul II Soul feat. Caron Wheeler | Back to Life | 1989 | 10 Records |
| Set 4 | |||
| De La Soul | Me Myself & I | 1989 | Tommy Boy |
| Neneh Cherry | Kisses on the Wind | 1989 | Virgin |
| EPMD | So Wat Cha Sayin' | 1989 | Fresh/Sleeping Bag |
| Salt-N-Pepa | A Salt With a Deadly Pepa | 1988 | FFRR |
| Sir Mix-A-Lot | Posse on Broadway | 1988 | Nastymix |
| Ice-T | I'm Your Pusher | 1988 | Sire |

Comments
Post a Comment