Episode #84: Let's Straighten It Out
The majority of this episode waxes sentimentally for the 1970s and its flexible definitions of "morality," "prosperity," "commitment" and "reggae." Its cast of characters includes the self-appointed "carpenter of love," a man locked up (in his apartment), tin can people, instigating (trouble making) fools, night owls, blind bullets, truckers and gossipers. Not in that order, but close enough.
Artist | Song | Year | Label |
---|---|---|---|
Set 1 | |||
Johnny Johnson & the Bandwagon | Breakin' Down the Walls of Heartache | 1968 | Epic |
Timmy Willis | I Finally Found a Woman | 1969 | Jubilee |
Barbara & the Uniques | Take Me As I Am (Don't Try to Change Me) | 1970 | Arden |
The Bad Habits | Night Owl | 1970 | Paula |
Bobby Womack | It's Gonna Rain | 1970 | Minit |
Bobby Jones | I Am So Lonely (In My Apartment) | 1971 | Lionel |
Jean Battle | I've Got to Come In | 1971 | Clintone |
Tenison Stephens | Baby, I'm a Fool for You | 1969 | Aries |
Johnny Nash | Hold Me Tight | 1968 | JAD |
Set 2 | |||
The Soul Children | Hearsay | 1972 | Stax |
Gloria Jones | Tin Can People | 1973 | Motown |
Eddie & Ernie | Bullets Don't Have Eyes | 1972 | Daptone |
The Counts | Too Bad | 1973 | Aware |
Limmie & Family Cookin' | You Can Do Magic | 1972 | Avco |
Willie Hutch | Brother's Gonna Work It Out | 1973 | Motown |
Eddie Kendricks | Keep On Truckin' | 1973 | Tamla |
Set 3 | |||
Stevie Wonder | Boogie On Reggae Woman | 1974 | Tamla |
The Whatnauts | Instigating (Trouble Making Fool) | 1973 | GSF |
Latimore | Let's Straighten It Out | 1974 | Glades |
Street People | Don't Leave Me Hangin' When You Hang Up | 1976 | Vigor |
Gloria Gaynor | Tell Me How | 1975 | MGM |
Mel & Tim | Keep the Faith | 1973 | Stax |
Set 4/Outro | |||
Jeannie Reynolds | I've Still Got My Pride | 1976 | Casablanca |
The Dynamic Superiors | I Can't Afford to Be Poor | 1976 | Motown |
3 Ounces of Love | I Found the Feeling | 1978 | Motown |
Jimmy Bo Horne | Spank | 1979 | Sunshine Sound |
Timeless Legend | I Was Born to Love You | 1980 | Dawn-Lite |
Hot Chocolate | Every 1's a Winner | 1978 | RAK |
Natalie Cole | This Will Be | 1975 | Capitol |
Comments
Post a Comment